The members of the James Younger Gang have been credited with many robberies in their time and today. As it was not in their individual best interest to admit at that time to being involved in any activity that might result in their legal detainment. It is difficult to pin point the exact amount liberated at each event. The gang members and families later exaggerated and the banks, trains, and stages tended to under report the amount. The authorities later admitted, they were concerned that accurate reporting which could lead to other advantageous activities and enterprising young men.
There were several other robberies from time to time credited to the James-Younger Gang. Many "John Does" would rob, say they were Jesse and Gang, then disappear. From the passengers' point of view, you may not have returned with your possessions , but at least you had a story to tell that you were robbed by the best - the infamous James - Younger Gang.
| Date | Location | Event | Amount |
|---|---|---|---|
| February 13, 1866 | Liberty, Mo. | Clay County Savings Association | $62,000.00 |
| October 30, 1866 | Lexington, Mo | Alexander Mitchell and Co. Bank | $2,000.00 |
| March 2, 1867 | Savannah, Mo. | Judge John McClain Banking House | No record * |
| May 22, 1867 | Richmond, Mo. | Hughes and Wasson Bank | $4,000.00 * |
| March 20, 1868 | Russellville, Ky. | Nimrod Long Banking Co. | $14,000.00 |
| December 7, 1869 | Gallatin, Mo. | Daviess County Savings Bank | $700.00 |
| June 3, 1871 | Corydon, Iowa | Ocobock Brothers' Bank | $6,000.00 |
| April 29, 1872 | Columbia, Ky. | Bank of Columbia | $600.00 |
| September 26, 1872 | Kansas City | Kansas City Exposition Ticket Office | $10,000.00 |
| May 27, 1873 | St. Genevieve, Mo. | Ste. Genevieve Savings Bank | $4,100.00 |
| July 21, 1873 | Adair, Iowa | Chicago, Rock Island and Pacific Railroad | $6,000.00 |
| January 15, 1874 | Hot Springs, Ark. | Stagecoach | $3,000.00 |
| January 31, 1874 | Gad's Hill, Mo. | Iron Mountain Railroad | $12,000.00 |
| April 1874 | Austin, Tx. | Stagecoach | $3,000.00 |
| August 30, 1874 | Waverly-Lexington, Mo. | Stagecoach | * |
| December 7, 1874 | Cornith, Mississippi | Tishomingo Savings Bank | $10,000.00 * |
| December 8, 1874 | Muncie, Ks. | Kansas Pacific Railroad | $55,000.00 |
| September 5, 1875 | Huntington, WVa | Bank | $10,000.00 |
| July 7, 1876 | Rockey Cut, Mo. | Missouri Pacific Railroad | $15,000.00 |
| September 7, 1876 | Northfield, Mn. | First National Bank | $0.00 |
| October 8, 1879 | Glendale, Mo. | Chicago and Alton Railroad | $40,000.00 |
| September 3 1880 | Mammoth Cave, Ky. | Stagecoach | $1,800.00 |
| March 11, 1881 | Muscle Shoals, Alabama | Government Paymaster | |
| July 15, 1881 | Winston, Mo. | Chicago, Rock Island and Pacific Railroad | $2,000.00 |
| September 7, 1881 | Glendale, Mo. | Chicago and Alton Railroad | $15,000.00 |
Thank you for visiting the James - Younger Gang.
For information regarding membership and activities in our orginization, please contact Marcia Smith at nottabadvue@earthlink.net.
For historical and geneological information, please contact Donna Rose and Wilma Hillman.